iPad is a line of tablet computers designed and marketed by Apple Inc., which runs Apple's iOS. The first iPad was released on April 3, 2010; the most recent iPad models, the iPad Air and second generation iPad Mini, were revealed on October 22, 2013 and went on sale November 1, 2013, and November 12, 2013, respectively. The user interface is built around the device's multi-touch screen, including a virtual keyboard. The iPad has built-in Wi-Fi and, on some models, cellular connectivity. As of June, 2014, there have been over 200 million iPads sold since its release in 2010.
There have been five versions of the iPad. The first generation established design precedents, such as the 9.7-inch screen size and button placement, that have persisted through all models. The iPad 2 added a dual core Apple A5 processor and VGA front-facing and 720p rear-facing cameras designed for FaceTime video calling. The third generation added a Retina Display, the new Apple A5X processor with a quad-core graphics processor, a 5-megapixel camera, HD 1080p video recording, voice dictation, and 4G (LTE). The fourth generation added the Apple A6X processor and replaces the 30-pin connector with an all-digital Lightning connector. The iPad Air added the Apple A7 processor, the Apple M7 motion coprocessor and reduced the form factor for the first time since the iPad 2. iOS 6.0 added Siri to the third and fourth generations and the iPad Mini.
Model | iPad | iPad 2 | iPad 3 | iPad 4 | iPad Air | |
Model Number | A1219 (WiFi) A1337 (WiFi + 3G) | A1395 (WiFi) A1397 (WiFi + 3G CDMA) A1396 (WiFi + 3G GSM) | A1416 (WiFi) A1403 (WiFi + Cellular VZ) A1430 (WiFi + Cellular) | A1458 (WiFi) A1459 (WiFi + Cellular) A1460 (WiFi + Cellular MM) | A1474 (WiFi) A1475 (WiFi + Cellular) | |
Status | Discontinued | Discontinued | Discontinued | Available | Available | |
SoC | Apple A4 | Apple A5 | Apple A5X | Apple A6X | Apple A7 | |
Motion coprocessor | N/A | N/A | N/A | N/A | Apple M7 | |
CPU | 1 GHz ARM Cortex-A8 | 1 GHz dual-core ARM Cortex-A9 | 1.4 GHz dual-core Apple Swift | 1.4 GHz dual-core Apple Cyclone | ||
GPU | PowerVR SGX535 | Dual-core PowerVR SGX543MP2 | Quad-core PowerVR SGX543MP4 | Quad-core PowerVR SGX554MP4 | Quad-core PowerVR G6430 | |
Memory | 256 MB DDR RAM built into Apple A4 package | 512 MB DDR2 RAM (1066 Mbit/s data rate) built into Apple A5 package | 1024 MB LPDDR2 RAM | 1024 MB LPDDR3 RAM | ||
Storage | 16, 32, or 64 GB | 16, 32, 64, or 128 GB | ||||
Display | 9.7 inches (250 mm) multi-touch display with LED backlighting and a fingerprint and scratch-resistant coating | |||||
1024×768 pixels at 132 ppi | 2048×1536 pixels at 264 ppi (Retina Display) | |||||
Camera | Back | N/A | 720 p HD still and video camera 0.7 MP, 30fps and 5× digital zoom | 1080p HD still and video camera 5 MP, 30fps and 5× digital zoom |
||
Rear | N/A | VGA-quality still and videocamera, 0.3 MP | 1.2 MP still, 720p video | |||
Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | |||
Wi-Fi + 3G/Cellular | In addition to above: 3G cellular HSDPA, 2G cellular EDGE on 3G models |
In addition to above and left: 3G transitional LTE on Cellular model |
||||
Geolocation | Wi-Fi | Wi-Fi, Apple location databases | ||||
Wi-Fi + 3G/Cellular | Assisted GPS, Apple databases, Cellular network | Additionally: GLONASS | ||||
Environmental sensors | Accelerometer, ambient light sensor, magnetometer | Additionally: gyroscope | ||||
Battery | Built-in lithium-ion polymer battery. browsing: 10 hours (Wi-Fi), 9 hours (3G/Cellular); video: 10 hours; audio: 140 hours; standby: 1 month[ |
|||||
Operating system | Up to iOS 5.1.1 | iOS 7 | ||||
Dimensions | 9.56 × 7.47 × 0.528 in (242.8 × 189.7 × 13.4 mm) | 9.5 × 7.31 × 0.346 in (241 × 186 × 9 mm) | 9.5 × 7.31 × 0.37 in (241 × 186 × 9 mm) | 9.4 × 6.6 × 0.295 in (238.8 × 167.6 × 7.5 mm) | ||
Mechanical keys | Home, sleep, volume rocker, variable function switch (originally screen rotation lock, mute in iOS 4.2, either in 4.3 and later) | |||||
Connector | 30-pin | Lightning | ||||
Greenhouse gas emissions | 130 kg CO2e | 105 kg CO2e | 180 kg CO2e | 170 kg CO2e | 180 kg CO2e |
Obviously, not all video formats are supported by iPad, iPad Air included. Encountered trouble when playback videos on iPad (iPad Air/iPad Mini/iPad with Retina, etc)? Don't worry. The iOrgSoft iPad Video Converter gives you the ability to convert various video formats to iPad supported formats for smooth playback.
Secure Download
Secure Download
Terms & Conditions| Privacy| Sitemap| Contact Us| About Us| Affiliate| Newsletter| License Agreement| Uninstall
Browser compatibility : IE/Firefox/Chrome/Opera/Safari/Maxthon/Netscape
Copyright © 2007-2016 iOrgsoft Studio All Rights Reserved